NETWORKABLE DSP AMPLIFIERS WITH DANTE/AES67
Say HOLA to HALO


Ecler HALO amplifiers combine networked audio, onboard DSP and integrated control in a compact 1 RU format. Designed for flexibility, the HALO Series serves retail, hospitality, education, corporate, and sports and wellness environments. Whether distributing background music across multiple zones or scheduling announcements, built-in media playback and automation help simplify everyday operation.
Ecler HALO amplifiers are built for flexible integration, supporting 4 Ω and 8 Ω loudspeakers, plus 70 V and 100 V lines in bridge mode. Balanced analogue connections and Dante/AES67 audio bring local and networked sources together. Browser-based configuration, customizable user panels, third-party control and EclerCLOUD remote monitoring simplify setup and management.






Why choose Ecler HALO?
TECHNICAL SPECIFICATIONS
Compare Ecler HALO DSP Amplifiers
| Specification | Ecler HALO-2B300 | Ecler HALO-4B150 | Ecler HALO-4B300 |
|---|---|---|---|
| Balanced analogue inputs | 4 | 4 | 4 |
| Amplified outputs | 2 | 4 | 4 |
| Balanced auxiliary outputs | 2 | 2 | 2 |
| Dante®/AES67 channels | 4 inputs / 4 outputs | 4 inputs / 4 outputs | 4 inputs / 4 outputs |
| Digital routing matrix | 4 × 4 | 4 × 6 | 4 × 6 |
| Output modes | 4 Ω / 8 Ω per channel; 8 Ω / 70 V / 100 V bridged | 4 Ω / 8 Ω per channel; 8 Ω / 70 V / 100 V bridged | 4 Ω / 8 Ω per channel; 8 Ω / 70 V / 100 V bridged |
| Max. power @ 4 Ω (per channel) | 300 W | 150 W | 300 W |
| Max. power @ 8 Ω (per channel) | 300 W | 150 W | 300 W |
| Max. power @ 8 Ω (per bridged pair) | 600 W | 300 W | 600 W |
| Max. power @ 70 V (per bridged pair) | 600 W | 300 W | 600 W |
| Max. power @ 100 V (per bridged pair) | 550 W | 280 W | 550 W |
| Ethernet connectivity | 2 Gigabit ports with integrated switch | 2 Gigabit ports with integrated switch | 2 Gigabit ports with integrated switch |
| Rack format | 1 RU | 1 RU | 1 RU |
| Dimensions (W × H × D, including handles) | 482.5 × 44 × 405.6 mm | 482.5 × 44 × 405.6 mm | 482.5 × 44 × 405.6 mm |
| Weight | 4.9 kg | 5.2 kg | 5.8 kg |
Power figures are per channel, or per bridged pair where indicated, with all channels driven at 1 kHz, 9 dB crest factor and 1% THD. Bridge mode combines two amplifier channels.

